Sign In | Join Free | My lightneasy.org |
|
Brand Name : BEFANBY
Model Number : BWP-2T
Certification : CE,SGS,ISO9001
Place of Origin : Henan,China
MOQ : 1 set/sets
Price : Negotiation
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1500 set/sets, per year
Delivery Time : 30-40 days as usual delivery,20-30days for urgent delivery
Packaging Details : The Intelligent Trackless Trolley will be packed by the tarp, the parts will be shipped in the high quality wooden case.
Product Name : Steel Structure PU Wheel Battery No Rail Transfer Cart
Color : Customized
Warranty : 24 months
Load capacity : Customized
Power supply : Battery Operated
Port : Qingdao/Tianjin/Shanghai
Application : machinery plant,coal industry,boiler plant
Materials : Steel
It is powered by batteries and powered by a DC motor, making transportation more efficient and convenient. No need to worry about travel distance limitations. Flexible control via remote control or handle makes operation easier. And it can be used in turning and explosion-proof situations, which is safe and reliable.
The cart body is equipped with an automatic stop when encountering people, and can sense environmental conditions through laser, sound waves, radar, etc.
The design suitable for various occasions makes this electric transfer cart an essential tool in factories, construction sites and other places. Whether it is moving goods or transporting equipment, it can be done easily.
Model | BWP-2T | BWP-5T | BWP-10T | BWP-15T | BWP-20T | BWP-25T | BWP-30T | BWP-40T | BWP-50T | BWP-60T | BWP-70T | BWP-80T | BWP-100 | |
Rated load(t) | 2 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | |
Table Size | Length(L) | 2000 | 2200 | 2300 | 2400 | 2400 | 3500 | 3500 | 5000 | 5500 | 5600 | 6000 | 6500 | 6600 |
Width(W) | 1500 | 2000 | 2000 | 2100 | 2200 | 2200 | 2200 | 2500 | 2600 | 2500 | 2600 | 2800 | 3000 | |
Heigth(H) | 450 | 500 | 550 | 600 | 600 | 700 | 700 | 800 | 800 | 850 | 900 | 950 | 1200 | |
Wheel Base(mm) | 1080 | 1650 | 1650 | 1600 | 1650 | 1650 | 1650 | 2000 | 2000 | 1800 | 1850 | 1950 | 2000 | |
Axle Base(mm) | 1380 | 1680 | 1700 | 1830 | 1850 | 2700 | 2700 | 3600 | 2850 | 2900 | 3500 | 3500 | 4000 | |
Wheel Dia.(mm) | Φ250 | Φ300 | Φ350 | Φ400 | Φ400 | Φ450 | Φ450 | Φ500 | Φ600 | Φ600 | Φ600 | Φ600 | Φ600 | |
Wheel Quantity(pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed(mm) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 2*1.2 | 2*1.5 | 2*2.2 | 2*3.5 | 2*4.5 | 2*5.5 | 2*5.5 | 2*6.3 | 2*7.5 | 2*10 | 2*12 | 30 | 40 | |
Batter Capacity(Ah) | 250 | 180 | 250 | 330 | 400 | 400 | 450 | 440 | 500 | 600 | 600 | 800 | 1000 | |
Battery Voltage(V) | 24 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | 72 | 72 | 72 | |
Running Time When Full Load | 2.5 | 2.88 | 2.8 | 2.3 | 2.2 | 1.8 | 2 | 2.6 | 2.5 | 2.2 | 1.8 | 2 | 1.9 | |
Running Distance for One Charge(Km) | 3 | 3.5 | 3.4 | 2.8 | 2.7 | 2.2 | 2.4 | 3.2 | 3 | 2.7 | 2.2 | 2.4 | 2.3 | |
Max Wheel load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 152 | 185 | 190 | |
Reference Wight(t) | 2.3 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 |
Product Tap: Material Handling Cart , Rail Transfer Cart
![]() |
Steel Structure PU Wheel Battery No Rail Transfer Cart Images |